Thickened Round Plate (Bamboo Bottom)/KYZ-8001
KYZ-8001
| Size(cm) | Board size(cm) | Inside Diameter(cm) | Weight(kg) | QTY(pcs) |
| φ20*2 | 23.6*21.3*1.8 | φ19.5 | 0.7 | 10 |
| φ22*2 | 26*22.8*1.8 | φ21 | 0.8 | 10 |
| φ24*2 | 27.2*25*1.8 | φ22.5 | 0.95 | 10 |
| φ26*2 | 29.8*27.8*1.8 | φ24.5 | 1.2 | 10 |
| φ28*2 | 32*29.6*1.8 | φ27.5 | 1.55 | 10 |
| φ30*2 | 33*32*1.8 | φ29.2 | 2 | 10 |
We are committed to manufacturing, designing and innovating power cable systems and solutions to best run your business, thereby fostering long-term resilience between us. Contact us to learn more about our productivity and advanced technologies and learn about their best-in-class performance.