Thickened Disc (Uki)/KYZ-8002
KYZ-8002
| Size(cm) | Board size(cm) | Inside Diameter(cm) | Weight(kg) | QTY(Pcs) |
| φ20×2 | 23.5×21.9×1.8 | φ19.0 | 0.7 | 10 |
| φ22×2 | 26×23.8×1.8 | φ21.0 | 0.8 | 10 |
| φ24×2 | 28×26×1.8 | φ22.8 | 0.95 | 10 |
| φ26×2 | 29.5×27.7×1.8 | φ24.8 | 1.2 | 10 |
| φ28×2 | 32×29.8×1.8 | φ27.4 | 1.55 | 10 |
| φ30×2 | 34.5×32×1.8 | φ29.0 | 2.0 | 10 |
We are committed to manufacturing, designing and innovating power cable systems and solutions to best run your business, thereby fostering long-term resilience between us. Contact us to learn more about our productivity and advanced technologies and learn about their best-in-class performance.