Korean disc/KYZ-8038
KYZ-8038
Product Code |
Size(cm) |
Board size(cm) |
Internal diameter(cm) |
Weight(kg) |
QTY(Pcs) |
| 2089 | φ16.5×2 | 23.7×19×1.8 | φ15 | 0.58 | 20 |
| 2090 | φ19.5×2 | 28.6×21.8×1.8 | φ18 | 0.81 | 20 |
| 2091 | φ21.5×2 | 30.5×23.7×1.8 | φ20 | 1.09 | 10 |
| 2092 | φ23.5×2 | 33.6×25.7×1.8 | φ22 | 1.21 | 10 |
| 2093 | φ25.5×2 | 36.2×28×1.8 | φ23.6 | 1.45 | 10 |
| 2094 | φ27.5×2 | 39.5×30×1.8 | φ25.6 | 1.67 | 10 |
| 2095 | φ29.5×2 | 42×32×1.8 | φ27.7 | 2.02 | 10 |
We are committed to manufacturing, designing and innovating power cable systems and solutions to best run your business, thereby fostering long-term resilience between us. Contact us to learn more about our productivity and advanced technologies and learn about their best-in-class performance.