8/10/12 Waist disk/KYZ-9003
KYZ-9003
| Size(cm) | Board size(cm) | Inside Diameter(cm) | Weight(kg) | QTY(pcs) | Size(cm) | Board size(cm) | Inside Diameter(cm) | Weight(kg) | QTY(pcs) |
| φ19*1.5 | 21.1*19.2*1.2 | φ18.3 | 0.5 | 20 | φ19*1.5 | 21.1*19.2*1.2 | φ18.3 | 0.5 | 20 |
| φ21*1.5 | 23.5*21.3*1.2 | φ19.9 | 0.55 | 20 | φ21*1.5 | 23.5*21.3*1.2 | φ19.9 | 0.55 | 20 |
| φ23*1.5 | 25.5*23.2*1.2 | φ21.7 | 0.7 | 20 | φ23*1.5 | 25.5*23.2*1.2 | φ21.7 | 0.7 | 20 |
| φ25*1.5 | 27.4*25.3*1.2 | φ24 | 0.85 | 20 | φ25*1.5 | 27.4*25.3*1.2 | φ24 | 0.85 | 20 |
| φ27*1.5 | 29.5*27.5*1.2 | φ25.5 | 1.1 | 15 | φ27*1.5 | 29.5*27.5*1.2 | φ25.5 | 1.1 | 15 |
| φ29*1.5 | 32*29.6*1.2 | φ27 | 1.5 | 15 | φ29*1.5 | 32*29.6*1.2 | φ27 | 1.5 | 15 |
We are committed to manufacturing, designing and innovating power cable systems and solutions to best run your business, thereby fostering long-term resilience between us. Contact us to learn more about our productivity and advanced technologies and learn about their best-in-class performance.