Carbon furnace/KYZ-5002
KYZ-5002
Size(cm) |
Board size(cm) |
Inside Diameter(cm) |
Weight(kg) |
QTY(Pcs) |
| φ16×12 | 16.2×1.7 | 8.8 | 1.5 | 8 |
| φ19.5×12.5 | 17.5×1.7 | 12.5 | 1.8 | 8 |
| φ23×13 | 22×1.7 | 15.0 | 2.6 | 8 |
| φ26×13.5 | 23.3×1.7 | 18.0 | 3.3 | 8 |
| φ28×13.5 | 26×1.7 | 20.6 | 3.8 | 6 |
| φ30×11.8 | 28×1.7 | 21.3 | 4.58 | 6 |
| φ35×13 | 29.8×1.7 | 23.8 | 4.58 | 4 |
We are committed to manufacturing, designing and innovating power cable systems and solutions to best run your business, thereby fostering long-term resilience between us. Contact us to learn more about our productivity and advanced technologies and learn about their best-in-class performance.